The All In One Solar Power System is built with an integrated MPPT or PWM solar controller and battery for seamless energy management, and it can adapt to different battery types.
The All In One Solar Power System is built with an integrated MPPT or PWM solar controller and battery for seamless energy management, and it can adapt to different battery types.
The All In One Solar Power System is built with an integrated MPPT or PWM solar controller and battery for seamless energy management, and it can adapt to different battery types.
The system has added options for over-voltage and battery reverse connection protection, and under-voltage & over-temperature safeguards, which will ensure the system’s stability and security.
The users can choose between battery or utility priority and enjoy UPS functionality with a 15 AC charger.
Rated Power | 1000W, 1200W, 1500W, 2000W, 3000W, 300W, 500W, 700W, 800W |
---|---|
Peak Power | 1000W, 1400W, 1600W, 2000W, 2400W, 3000W, 4000W, 6000W, 600W |
AC Input Voltage Range | 140V-275VAC (220VAC/230VAC), 70V-135VAC (110VAC/120VAC) |
Input Frequency Range | 45-65HZ |
PWM Solar Controller | 10A, 20A, 30A, 40A, 50A, 60A |
Solar Input | 1200W, 120W, 1440W, 240W, 360W, 720W, 960W |
Battery Voltage | 12VDC, 24VDC |
DC Voltage | 10.5-15VDC, 21-30VDC |
Battery Capacity | 100AH*1PCS, 200AH*2PCS, 65AH*1PCS |
Battery Under Voltage Alarm | 10.5VDC, 21VDC |
Battery Under Voltage | 10VDC, 20VDC |
Battery Over Voltage | 17V±0.5V, 34V±0.5V |
Over Voltage Alarm | 15V-16VDC, 30V-32VDC |
Overload Protection | Rated Power of 110% or More |
Temperature Protection | ≥85℃ Alarm, ≥90℃ Machine Shut Off |
Inverter Output Voltage | 110VAC/120VAC/220VAC/230VAC±2% |
Inverter Output Frequency | 50/60HZ±10% |
Inverter Output Waveform | Pure Sine Wave |
AC Output Voltage Range | AVR Output 110VAC/120VAC/220VAC/230VAC±10% |
Output Frequency Range | Automatic Tracking |
Conversion Time | ≤5ms |
Thermal Method | Cooling Fan in Intelligent Control, ≤42℃ Fan Rotates Slowly to ≥45℃ Fan Rotates Fast |
AC Charging Current | 15A |
Dimension | 400*195*410MM, 505*220*468MM, 620*215*865MM |
Carton Dimension | 475*260*460MM, 580*298*540MM, 700*366*975MM |
Net Weight (kgs) | 10, 11, 13, 14, 15, 16, 49, 51, 57 |
Solarctrl is a professional solar energy manufacturer integrating R&D, production, and export. We provide high-performance solar panels, inverters, lithium batteries, and energy storage systems for global distributors and installers.
Get interesting news
Subscribe to receive the latest updates on solar technology, market insights, and product releases — tailored for solar distributors and installers worldwide.
2025 Solarctrl. All rights reserved.
WhatsApp us
REQUEST A QUOTE
*Your email information is completely secure and will not be disclosed to third parties for any reason.