High Frequency Off/On Solar Inverter can unleash pure sine wave power for both on and off-grid use. With a robust power factor of 1.0, it ensures optimal performance and connects effortlessly with WIFI&GPRS.
High Frequency Off/On Solar Inverter can unleash pure sine wave power for both on and off-grid use. With a robust power factor of 1.0, it ensures optimal performance and connects effortlessly with WIFI&GPRS.
High Frequency Off/On Solar Inverter can unleash pure sine wave power for both on and off-grid use. With a robust power factor of 1.0, it ensures optimal performance and connects effortlessly with WIFI&GPRS.
This inverter can run without battery. With one-click restoration to factory settings and built-in lithium battery automatic activation, it is easy to operate.
Armed with a 160A (for 7.2KW/8.2KW) or 180A (for 10.2KW) MPPT solar charger, the inverter maximizes solar power engagement and its wide PV input voltage range adapts flexibly to diverse setups.
Engineered to thrive in challenging conditions, it includes an anti-dusk kit. Smart battery charging enhances battery lifespan, while dual output and touch buttons add ease.
Maxim PV Input Power | 10200W, 3600W, 4200W, 6200W, 7200W, 8200W |
---|---|
Rated Output Power | 10200VA/10200W, 3600VA/3600W, 4200VA/4200W, 6200VA/6200W, 7200VA/7200W, 8200VA/8200W |
Maxim Solar Charging Current | 120A, 140A, 160A, 180A |
Nominal DC Voltage | 360VDC |
Maximum DC Voltage | 500VDC |
Start-up Voltage | 90VDC |
Initial Feeding Voltage | 120VDC |
MPPT Voltage Range | 90VDC~450VDC |
Number of MPPT Trackers | 1/27A |
Nominal Output Voltage | 220VAC, 230VAC, 240VAC |
Output Voltage Range | 195~253VAC |
Nominal Output Current | 15.7A, 18.2A, 27.0A, 31.3A, 35.6A, 44.3A |
Power Factor | >0.99 |
Maxim Conversion Efficiency | 98% |
Full Load | 10200W, 3600W, 4200W, 6200W, 7200W, 8200W |
Maximum Main Load | 10200W, 3600W, 4200W, 6200W, 7200W, 8200W |
Maximum Second Load | 1200W, 1400W, 2067W, 2400W, 2733W, 3400W |
Main Load Cut Off Voltage | 22VDC, 44VDC |
Main Load Return Voltage | 24VDC, 48VDC |
AC Start-up Voltage | 120~140VAC |
Auto Restart Voltage | 180VAC |
Maximum AC Input Current | 30A, 40A, 50A |
Nominal Operating Frequency | 50/60Hz |
Surge Power | 12400W, 14400W, 16400W, 20400W, 7200W, 8400W |
Output Waveform | Pure Sine Ware |
Dimension | 420*310*110MM |
Carton Dimension | 590*390*208MM |
Net Weight (kgs) | 10, 10.5, 14.2 |
Gross Weight (kgs) | 10.5, 11, 15.7 |
Communication Port | GPRS, Remove LCD, RS232, WIFI |
Operating Temperature | -10~50℃ |
WhatsApp us
*Your email information is completely secure and will not be disclosed to third parties for any reason.