HSPS-F High Frequency Inverter offers a wide PV input voltage range, making it adaptable to various solar setups. Designed to thrive even in challenging environments with an anti-dusk kit.
HSPS-F High Frequency Inverter offers a wide PV input voltage range, making it adaptable to various solar setups. Designed to thrive even in challenging environments with an anti-dusk kit.
Harnessing advanced high-frequency switching, HSPS-F High Frequency Inverter ensures seamless conversion, minimizing energy loss.
With a compact design, it offers versatility for various applications. Experience enhanced connectivity through smart features like WIFI&GPRS compatibility, allowing remote monitoring and control.
Equipped with an integrated MPPT solar charger, it optimizes power capture from solar panels. Designed for modern needs, it accommodates a wide PV input voltage range, making it adaptable to diverse solar installations.
Built to withstand harsh conditions, it includes features like anti-dusk kits for longevity. With intelligent battery charging, it maximizes battery lifespan, and its compatibility with lithium batteries opens doors to a greener future.
Rated Output Power | 1500VA/1500W, 3200VA/3000W |
---|---|
Voltage | 230VAC |
Selectable Voltage Range | 170~280VAC (For Personal Computers), 90~280VAC (For Home Appliances) |
Frequency Range | 50Hz/60Hz(Auto Senting) |
AC Voltage Regulation | 230VAC±5% |
Surge Power | 3000VA, 6400VA |
Efficiency (Peak) PV to INV | 97% |
Efficiency (Peak) Battery | 94% |
Transfer Time | 10ms(For Personal Computers);20ms(For Home Appliances) |
Battery Voltage | 12VDC |
Floating Charge Voltage | 13.5VDC, 27VDC |
Overcharge Protection | 16VDC, 33VDC |
Maximum Charge Current | 60A |
Maximum PV Array Power | 2000W, 3000W |
MPPT Range @ Operating Voltage | 90~430VDC |
Maximum Charging Current | 80A |
Maximun Efficiency | 98% |
Dimension | 350*259*190MM |
Carton Dimension | 272*423*348MM |
Net Weight (kgs) | 5, 6 |
Gross Weight (kgs) | 5.5, 6.5 |
Communication Interface | GPRS, RS232, WIFI |
Humidity | 5% to 95% Relative Humidity (Non Condensing) |
Operating Temperature | -10~55℃ |
WhatsApp us
*Your email information is completely secure and will not be disclosed to third parties for any reason.