With a versatile pure sine wave output ranging from 1kW to 12kW, this Low Frequency Solar Power Inverter can adapt to various power needs, and handle 3 times peak power effortlessly with its robust load capacity, which is perfect for inductive loads like motors, pumps, and air conditioners.
With a versatile pure sine wave output ranging from 1kW to 12kW, this Low Frequency Solar Power Inverter can adapt to various power needs, and handle 3 times peak power effortlessly with its robust load capacity, which is perfect for inductive loads like motors, pumps, and air conditioners.
With a versatile pure sine wave output ranging from 1kW to 12kW, this Low Frequency Solar Power Inverter can adapt to various power needs, and handle 3 times peak power effortlessly with its robust load capacity, which is perfect for inductive loads like motors, pumps, and air conditioners.
The inverter is designed for customizing AC input and output for precision appliances and adjustable AC charging from 0-30A /0-40A/0-50A.
The battery priority mode of the inverter enables seamless AC charging control. What’s more, the 3-level voltage stabilizer fo the inverter can safeguard the appliances from voltage fluctuations.
Rated Capacity | 10000W, 1000W, 12000W, 1500W, 2000W, 3000W, 4000W, 5000W, 6000W, 8000W |
---|---|
Peak Power | 12000W, 15000W, 18000W, 24000W, 30000W, 3000W, 36000W, 4500W, 6000W, 9000W |
Commercial Power Range | 110VAC: 83V-137VAC, 120VAC: 90V-150VAC, 220VAC: 165V-275VAC, 220VAC: 176V-264VAC, 230VAC: 173V-287VAC, 230VAC: 184V-276VAC |
AC Frequency Range | 45-65HZ |
Battery Type | GEL Battery, Lead-acid Battery, Lithium Battery |
Battery Voltage | 12VDC, 24VDC, 48VDC, 96VDC |
Input Voltage Range | 12VDC: 10.5-15VDC, 24VDC: 21-30VDC, 48VDC: 42-60VDC, 96VDC: 84-120VDC |
Floating Charge Set | 12.9-13.6V (1PCS Battery) Can Be Set |
Low Voltage Restored | 12VDC: 12.6-14.4VDC, 24VDC: 25.2-28.8VDC, 48VDC: 50.4-57.6VDC, 96VDC:100.8-115.2VDC |
Low Voltage Shutdown Set | 12VDC: 10-10.9V, 24VDC: 20-21.8V, 48VDC: 40-43.6V, 96VDC: 80V-87.2V |
Over Voltage Protection | 12VDC: 16.7V, 24VDC: 33.4V, 48VDC:66.8V |
Over Voltage Alarm | 12VDC: 15V, 24VDC: 30V, 48VDC:60V |
AC Charging | 5A-30A (40A, 50A, 60A, 70A Optional) |
AVR Voltage Range | 110/120/220/230/240±10% (Auto-sensing) |
Transfer Time | Typical: 5ms (Including detection time) |
Temperature Protection | ≥85℃ Alarm, ≥90℃ Machine Shut Off |
Waveform | Pure Sine Wave |
Operating Temperature | 0℃~70℃ |
Thermal Method | Cooling Fan in Intelligent Control, ≤42℃ Fan Rotates Slowly to ≥45℃ Fan Rotates Fast |
Dimension | 510*295*225MM, 645*325*215MM, 765*320*250MM |
Carton Dimension | 560*380*280MM, 730*400*290MM, 850*405*320MM |
Net Weight (kgs) | 14, 15, 18, 20, 31, 34, 35, 50, 52, 56 |
Gross Weight (kgs) | 16, 17, 20, 23, 34, 37, 39, 54, 56, 60 |
WhatsApp us
*Your email information is completely secure and will not be disclosed to third parties for any reason.