With automatic voltage identification for 12V/24V, 12V/24V/48V, and 48V/96V systems, Our MPPT Controller use the latest MPPT algorithm for maximum solar panel efficiency – tracking up to 99% and converting up to 98%.
With automatic voltage identification for 12V/24V, 12V/24V/48V, and 48V/96V systems, Our MPPT Controller use the latest MPPT algorithm for maximum solar panel efficiency – tracking up to 99% and converting up to 98%.
With automatic voltage identification for 12V/24V, 12V/24V/48V, and 48V/96V systems, Our MPPT Controller use the latest MPPT algorithm for maximum solar panel efficiency – tracking up to 99% and converting up to 98%.
A DSP chip in the controller will ensure even 12-bit precision, what’s more, the MPPT controller can adapt to various PV input voltages for optimized solar panel setups.
The MPPT Controller supports lead-acid, gel, and lithium batteries, including user-defined options, and will maintain battery health through efficient charging modes.
System Voltage | 12V, 24V, 48V, 96V |
---|---|
Charging Type | MPPT Automatic Maximum Power Point Tracking |
Charging Mode | Absorption Charging, Fast Charging, Pulse Charging |
Efficiency | 98% |
Battery Voltage Range | 18V-30V (24VDC), 36V-60V (48VDC), 72V-120V (96VDC), 9V-16V (12VDC) |
Operating Voltage And Range | 14-130VDC (12V SYSTEM), 144-280VDC (96V SYSTEM), 38-130VDC (24V SYSTEM), 72-160VDC (48V SYSTEM) |
Low Voltage Protection | 120V (96V SYSTEM), 16V (12V SYSTEM), 30V (24V SYSTEM), 60V (48V SYSTEM) |
Low Pressure Recovery | 130V (96V SYSTEM), 22V (12V SYSTEM), 34V (24V SYSTEM), 65V (48V SYSTEM) |
Over Voltage Protection | 135V (12V/24V SYSTEM), 160V (48V SYSTEM), 280V (96V SYSTEM) |
Battery Type | Lead-acid Battery, Lithium Battery |
Under Voltage Shutdown | 10.2V (12VDC), 20.4V (24VDC), 40.8V (48VDC), 81.6V (96VDC) |
Under Voltage Recovery | 11.5V (12VDC), 23V (24VDC), 46V (48VDC), 92V (96VDC) |
Over Temperature Alarm | 75℃ |
Over Temperature Recovery | 65℃ |
Dimension | 160*140*50MM, 320*200*100MM, 330*250*110MM, 390*260*140MM |
Carton Dimension | 200*160*65MM, 330*200*110MM, 340*260*120MM, 470*355*205MM |
Net Weight (kgs) | 1.2, 1.4, 10, 2.2, 3.2, 3.5 |
WhatsApp us
*Your email information is completely secure and will not be disclosed to third parties for any reason.